Dresser-Rand single-stage steam turbines have been a fixture in most process industries for nearly a century, providing clients with economical and reliable mechanical drives for water and oil pumps, fans, compressors and generators. For many years our engineering staff has worked closely with the oil and gas industry to meet the strict standards of API 611 and 612. Dresser-Rand sales offices, located around the world, are staffed with experienced professionals who can help you select the right single-stage steam turbine to meet your needs.
| Model | Max HP (kW) | Max Inlet Pressure psig (bar) |
Max Inlet Temperature °F (°C) | Max Exhaust Pressure psig (bar) |
|
| RLA | 1000 (746) | 700 (46) | 825 (440) | 165 (11) | Learn more |
| RLVA | 1000 (746) | 700 (48) | 825 (440) | 165 (11) | Learn more |
| RLHA | up to 2500 (1865) | up to 900 (62) | up to 950 510) | up to 300 (20) | Learn more |
| SST | 3500 (2600) | 700 (48) | 825 (440) | up to 150 (11) | Learn more |
| C | up to 3353 (2500) | up to 1581 (109) | up to 950 (510) | 304 (21) | Learn more |
| Z | 900 (670) | 785 (54) | 825 (440) | 175 (12) | Learn more |
| GSA | 3350 (2500) | 900 (62) | 860 (460) | 250 (17) | Learn more |
| GTW | up to 4030 (3000) | up to 1500 (103) | 1050 (565) | up to 450 (31) | Learn more |
| AVT | up to 4025 (3000) | up to 950 (65) | up to 1050 (565) | up to 500 (34) | Learn more |
| 2TA | 4695 (3500) | 1815 (125) | 1000 (540) | 450 (31) | Learn more |
